Do you need help with interpreting the plots? See here.

PX4 Fixed Wing

Open 3D ViewOpen PID Analysis
Fixed Wing Pixhawk 4

Airframe:2105
Hardware:PX4FMU_V5 (V500)
Software Version:v1.8.1 (82aa24ad)
OS Version:NuttX, v7.22.0
Estimator:EKF2
Logging Start :
Logging Duration:0:01:19
Vehicle Life
Flight Time:
11 minutes 9 seconds
Vehicle UUID:001C003C3237511832363435 (110% Flitetest Edge 540)
Wind Speed:Breeze
Flight Rating:Good
Distance:674.1 m
Max Altitude Difference:46 m
Average Speed:30.4 km/h
Max Speed:69.7 km/h
Max Speed Horizontal:67.6 km/h
Max Speed Up:25.8 km/h
Max Speed Down:28.6 km/h
Max Tilt Angle:60.6 deg
Max Rotation Speed:411.7 deg/s
Average Current:2.9 A
Max Current:13.4 A


Loading Plots...

Processes

Pre Flight:

 PID COMMAND                   CPU(ms) CPU(%)  USED/STACK PRIO(BASE) STATE FD
   0 Idle Task                  537205 56.331   504/  748   0 (  0)  READY  3
   1 hpwork                      16824  2.093   744/ 1780 249 (249)  w:sem  9
   2 lpwork                       1896  0.099   944/ 1780  50 ( 50)  w:sig 10
   3 init                        14067  0.000  1760/ 2484 100 (100)  w:sem  3
 104 dataman                       285  0.000   728/ 1180  90 ( 90)  w:sem  4
 108 gps                          1291  0.199   968/ 1580 220 (220)  w:sig  5
 158 sensors                     46956  5.184  1148/ 1964 249 (249)  w:sem 17
 164 commander                    6974  0.897  2224/ 3212 140 (140)  w:sig 29
 165 commander_low_prio             19  0.000   552/ 2996  50 ( 50)  w:sem 29
 174 px4io                       19790  2.492   872/ 1484 251 (251)  w:sem 11
 180 mavlink_if0                 18569  2.392  1712/ 2540 100 (100)  w:sig 41
 181 mavlink_rcv_if0              3078  0.398  1536/ 2836 175 (175)  w:sem 41
 185 mavlink_if1                 12790  1.694  1712/ 2572 100 (100)  w:sig 41
 186 mavlink_rcv_if1              3367  0.498  1536/ 2836 175 (175)  w:sem 41
 189 frsky_telemetry             14363  1.894   912/ 1188 104 (104)  READY 12
 362 log_writer_file              5291  6.879   752/ 1068  60 ( 60)  w:sem 46
 272 fmu                          6496  0.897   864/ 1324 251 (251)  w:sem  7
 305 ekf2                        67721  8.574  4592/ 6572 250 (250)  w:sem 20
 307 fw_att_controol             21747  2.891   856/ 1460 251 (251)  w:sem 13
 311 fw_pos_control_l1            6208  0.697  1184/ 1764 250 (250)  w:sem 16
 316 navigator                    1198  0.199  1072/ 1764 105 (105)  w:sem 15
 358 logger                      10150  4.586  3008/ 3540 245 (245)  RUN   46

Processes: 22 total, 3 running, 19 sleeping, max FDs: 54
CPU usage: 42.57% tasks, 1.10% sched, 56.33% idle
DMA Memory: 5120 total, 1536 used 1536 peak
Uptime: 806.728s total, 537.205s idle

Post Flight:

 PID COMMAND                   CPU(ms) CPU(%)  USED/STACK PRIO(BASE) STATE FD
   0 Idle Task                  582171 57.742   504/  748   0 (  0)  READY  3
   1 hpwork                      18469  2.097   744/ 1780 249 (249)  w:sem  9
   2 lpwork                       2016  2.997   944/ 1780  50 ( 50)  w:sig 10
   3 init                        14067  0.000  1760/ 2484 100 (100)  w:sem  3
 104 dataman                       318  0.499   728/ 1180  90 ( 90)  w:sem  4
 108 gps                          1423  0.199   968/ 1580 220 (220)  w:sem  5
 158 sensors                     50892  5.394  1148/ 1964 249 (249)  w:sem 17
 164 commander                    7666  0.899  2224/ 3212 140 (140)  w:sig 29
 165 commander_low_prio             21  0.000   552/ 2996  50 ( 50)  w:sem 29
 174 px4io                       21724  2.497   872/ 1484 251 (251)  w:sem 11
 180 mavlink_if0                 20241  2.097  1720/ 2540 100 (100)  w:sig 41
 181 mavlink_rcv_if0              3383  0.399  1536/ 2836 175 (175)  READY 41
 185 mavlink_if1                 13940  1.498  1712/ 2572 100 (100)  w:sig 41
 186 mavlink_rcv_if1              3685  0.399  1536/ 2836 175 (175)  w:sem 41
 189 frsky_telemetry             15789  2.197   912/ 1188 104 (104)  w:sem 12
 362 log_writer_file              8719  3.296   752/ 1068  60 ( 60)  w:sem 46
 272 fmu                          7174  0.899   864/ 1324 251 (251)  w:sem  7
 305 ekf2                        75945  8.591  4592/ 6572 250 (250)  w:sem 20
 307 fw_att_controol             23784  2.597   856/ 1460 251 (251)  w:sem 13
 311 fw_pos_control_l1            7539  0.699  1184/ 1764 250 (250)  w:sem 16
 316 navigator                    1450  0.399  1104/ 1764 105 (105)  w:sem 15
 358 logger                      13354  3.796  3008/ 3540 245 (245)  RUN   46

Processes: 22 total, 3 running, 19 sleeping, max FDs: 54
CPU usage: 41.46% tasks, 0.80% sched, 57.74% idle
DMA Memory: 5120 total, 1536 used 1536 peak
Uptime: 885.009s total, 582.172s idle

Performance Counters

Pre Flight:

logger_sd_fsync: 105 events, 1912002us elapsed, 18209us avg, min 1567us max 641959us 86698.102us rms
logger_sd_write: 1064 events, 13709853us elapsed, 12885us avg, min 3915us max 787296us 26113.732us rms
navigator: 9279 events, 2954765us elapsed, 318us avg, min 19us max 581563us 9026.338us rms
land_detector_cycle: 22571 events, 480951us elapsed, 21us avg, min 14us max 352us 25.542us rms
fw l1 control: 22840 events, 3518393us elapsed, 154us avg, min 83us max 744us 107.629us rms
fwa_nano: 0 events
fwa_nani: 0 events
fwa_dt: 116148 events, 9874120us elapsed, 85us avg, min 63us max 287us 34.861us rms
fmu control latency: 0 events, 0us elapsed, 0us avg, min 0us max 0us 0.000us rms
mavlink_txe: 0 events
mavlink_el: 0 events, 0us elapsed, 0us avg, min 0us max 0us 0.000us rms
mavlink_txe: 0 events
mavlink_el: 46454 events, 7844155us elapsed, 168us avg, min 71us max 2386us 153.590us rms
mavlink_txe: 0 events
mavlink_el: 77402 events, 11194473us elapsed, 144us avg, min 64us max 19812us 151.546us rms
io control latency: 116142 events, 40427059us elapsed, 348us avg, min 161us max 3569us 262.388us rms
io write: 0 events, 0us elapsed, 0us avg, min 0us max 0us 0.000us rms
io update: 116142 events, 74893363us elapsed, 644us avg, min 249us max 14990us 923.931us rms
io_txns: 239978 events, 70827711us elapsed, 295us avg, min 126us max 760us 129.179us rms
stack_check: 1350 events, 11844us elapsed, 8us avg, min 1us max 636us 63.270us rms
sensors: 116148 events, 79560965us elapsed, 684us avg, min 317us max 7485us 314.136us rms
aspd_com_err: 0 events
aspd_read: 40696 events, 24862171us elapsed, 610us avg, min 462us max 5605us 342.728us rms
ist8310_conf_err: 0 events
ist8310_rng_err: 0 events
ist8310_com_err: 0 events
ist8310_read: 20348 events, 19403066us elapsed, 953us avg, min 822us max 2819us 302.588us rms
ist8310_conf_err: 0 events
ist8310_rng_err: 0 events
ist8310_com_err: 0 events
ist8310_read: 20349 events, 19448481us elapsed, 955us avg, min 827us max 3310us 288.612us rms
bmi055_gyro_read: 0 events
bmi055_duplicates: 0 events
bmi055_reset_retries: 0 events
bmi055_good_transfers: 581855 events
bmi055_bad_registers: 0 events
bmi055_bad_transfers: 0 events
bmi055_read: 581855 events, 21306435us elapsed, 36us avg, min 33us max 44us 2.419us rms
bmi055_accel_read: 0 events
bmi055_duplicates: 120738 events
bmi055_reset_retries: 0 events
bmi055_good_transfers: 461117 events
bmi055_bad_registers: 0 events
bmi055_bad_transfers: 0 events
bmi055_read: 581855 events, 18940361us elapsed, 32us avg, min 19us max 42us 8.117us rms
mpu6k_duplicates: 117504 events
mpu6k_reset: 0 events
mpu6k_good_trans: 464351 events
mpu6k_bad_reg: 0 events
mpu6k_bad_trans: 0 events
mpu6k_read: 581855 events, 32278060us elapsed, 55us avg, min 36us max 75us 12.906us rms
mpu6k_gyro_read: 0 events
mpu6k_acc_read: 1 events
adc_samples: 558588 events, 1208269us elapsed, 2us avg, min 1us max 3us 0.487us rms
ms5611_com_err: 0 events
ms5611_measure: 40697 events, 232240us elapsed, 5us avg, min 3us max 297us 16.753us rms
ms5611_read: 40697 events, 693936us elapsed, 17us avg, min 8us max 441us 28.184us rms
dma_alloc: 1 events
param_set: 6 events, 361us elapsed, 60us avg, min 2us max 172us 114.635us rms
param_get: 2965 events, 732649728us elapsed, 247099us avg, min 2us max 732636666us 13454735.000us rms
param_find: 777 events, 3979us elapsed, 5us avg, min 2us max 119us 36.921us rms
param_export: 4 events, 173548us elapsed, 43387us avg, min 40818us max 48029us 3190.588us rms

Post Flight:

logger_sd_fsync: 75 events, 731946us elapsed, 9759us avg, min 2279us max 254957us 106723.875us rms
logger_sd_write: 761 events, 9852206us elapsed, 12946us avg, min 3908us max 528115us 39527.465us rms
navigator: 1573 events, 1408169us elapsed, 895us avg, min 21us max 526603us 26400.900us rms
land_detector_cycle: 3839 events, 85761us elapsed, 22us avg, min 15us max 322us 64.946us rms
fw l1 control: 3963 events, 1254995us elapsed, 316us avg, min 87us max 733us 294.621us rms
fwa_nano: 0 events
fwa_nani: 0 events
fwa_dt: 19793 events, 1526645us elapsed, 77us avg, min 62us max 247us 86.791us rms
fmu control latency: 0 events, 0us elapsed, 0us avg, min 0us max 0us 0.000us rms
mavlink_txe: 0 events
mavlink_el: 0 events, 0us elapsed, 0us avg, min 0us max 0us 0.000us rms
mavlink_txe: 0 events
mavlink_el: 7890 events, 1364690us elapsed, 172us avg, min 71us max 2955us 414.651us rms
mavlink_txe: 0 events
mavlink_el: 13157 events, 1854075us elapsed, 140us avg, min 64us max 2354us 390.639us rms
io control latency: 19793 events, 7962362us elapsed, 402us avg, min 163us max 1922us 709.885us rms
io write: 0 events, 0us elapsed, 0us avg, min 0us max 0us 0.000us rms
io update: 19793 events, 12758848us elapsed, 644us avg, min 250us max 2977us 2352.762us rms
io_txns: 40810 events, 12075258us elapsed, 295us avg, min 128us max 747us 328.352us rms
stack_check: 229 events, 3376us elapsed, 14us avg, min 1us max 1042us 170.080us rms
sensors: 19793 events, 14690840us elapsed, 742us avg, min 378us max 2555us 838.889us rms
aspd_com_err: 0 events
aspd_read: 6911 events, 4265098us elapsed, 617us avg, min 462us max 2728us 889.550us rms
ist8310_conf_err: 0 events
ist8310_rng_err: 0 events
ist8310_com_err: 0 events
ist8310_read: 3456 events, 3327471us elapsed, 962us avg, min 823us max 3147us 782.034us rms
ist8310_conf_err: 0 events
ist8310_rng_err: 0 events
ist8310_com_err: 0 events
ist8310_read: 3455 events, 3373403us elapsed, 976us avg, min 828us max 3121us 753.439us rms
bmi055_gyro_read: 0 events
bmi055_duplicates: 0 events
bmi055_reset_retries: 0 events
bmi055_good_transfers: 99112 events
bmi055_bad_registers: 0 events
bmi055_bad_transfers: 0 events
bmi055_read: 99112 events, 3639025us elapsed, 36us avg, min 33us max 44us 6.151us rms
bmi055_accel_read: 0 events
bmi055_duplicates: 20564 events
bmi055_reset_retries: 0 events
bmi055_good_transfers: 78550 events
bmi055_bad_registers: 0 events
bmi055_bad_transfers: 0 events
bmi055_read: 99114 events, 3233663us elapsed, 32us avg, min 20us max 42us 20.631us rms
mpu6k_duplicates: 19908 events
mpu6k_reset: 0 events
mpu6k_good_trans: 79207 events
mpu6k_bad_reg: 0 events
mpu6k_bad_trans: 0 events
mpu6k_read: 99115 events, 5523254us elapsed, 55us avg, min 36us max 75us 32.803us rms
mpu6k_gyro_read: 0 events
mpu6k_acc_read: 0 events
adc_samples: 95148 events, 205823us elapsed, 2us avg, min 1us max 3us 1.236us rms
ms5611_com_err: 0 events
ms5611_measure: 6910 events, 40085us elapsed, 5us avg, min 3us max 220us 42.549us rms
ms5611_read: 6910 events, 116627us elapsed, 16us avg, min 8us max 506us 72.034us rms
dma_alloc: 0 events
param_set: 6 events, 26us elapsed, 4us avg, min 2us max 12us 114.701us rms
param_get: 0 events, 0us elapsed, 0us avg, min 0us max 0us 0.171us rms
param_find: 0 events, 0us elapsed, 0us avg, min 0us max 0us 0.000us rms
param_export: 1 events, 50400us elapsed, 50400us avg, min 50400us max 50400us Infinityus rms